Dmg Mori Nhx 4000 Pdf
Info-mailer for 'DMG Mori NHX 5000' By entering and confirming your email address, you will receive an e-mail notification as soon as new offers are received for your search. In every email, you can easily unsubscribe from our service. 4.160 used Dmg Mori Nhx 4000 ( ) from certified dealers from the leading platform for used machines. Cookies make it easier to offer our services. By using our services, you acknowledge and agree to our use of cookies. More information OK. United States. CNC Manual / Mori Seiki / DMG Mori Seiki NHX Programming Manual. DMG Mori Seiki NHX Programming Manual. Views: 86618. Continue with reading or go to download page. Haas Mori ATC 38 Installation Maintenance Manual. Lyndex-Nikken DMG Mori Seiki NLX4000 High Torque Live Tools Catalog. Lyndex-Nikken Mori Seiki Rotary Table. DMG MORI is a worldwide leader of cutting machine tools for turning and milling. DMU 50 3 rd Generation NTX 2500. Popular Pages. Customer First 2.0. Spindle Service. Video Gallery. DMG MORI AKTIENGESELLSCHAFT. DMG MORI COMPANY LIMITED. NHX 4000 / NHX 5000 3 rd Gen. Every DMG MORI machine can be upgraded with standard automation or with a customised automation solution for flexible manufacturing systems. NHX 4000 and NHX 5000 3 rd Generation (PDF-Download 14.1 MB) CPP SYSTEM (PDF-Download 4 MB). Www.dmgmori.com The new horizontal machining centres. Through the cooperation between DMG and MORI, the NHX 4000 / 5000 will be built by DECKEL MAHO in Pfronten and will be available with.
Nhx4000 Dmg Mori
- Machine name
- NHX 6300
- Product category
- Horizontal Machining Center
- Machine number
- NHX63140301
- Model year
- 2014
- Machine size
- Height : 154.0 in.
Width : 231.0 in.
Depth : 127.0 in.
- Mass of machine
- 38,280 lbs.
- Specifications
- Travel
X-axis : 41.0 in.
Y-axis : 35.4 in.
Z-axis : 40.6 in.
Spindle speed : 8,000 min-1
Pallet size : 24.8 × 24.8 in.
Tool storage capacity : 60
Machine number | Model year | Machine height | Width | Depth | Mass of machine | Specifications |
NHX63130903 | 2013 | 154 in. | 231 in. | 127 in. | 38,500 lbs. | Travel(X-,Y-,Z-axis): 41.0 x 35.4 x 40.6 in. Spindle speed: 8,000 min-1 Pallet size: 24.8 × 24.8 in. Tool storage capacity: 60 |
NHX63140301 | 2014 | 154 in. | 231 in. | 127 in. | 38,500 lbs. | Travel(X-,Y-,Z-axis): 41.0 x 35.4 x 40.6 in. Spindle speed: 8,000 min-1 Pallet size: 24.8 × 24.8 in. Tool storage capacity: 60 |
Machine name | Machine number | Model year | Machine height | Width | Depth | Mass of machine | Specifications |
NH 6300 DCGII | NH632121016 | 2012 | 154 in. | 231 in. | 127 in. | 38,500 lbs. | Travel(X-,Y-,Z-axis) : 41.0 x 35.4 x 40.6 in. Tool storage capacity : 60 Pallet size : 24.8 x 24.8 in. Spindle speed : 8,000 min-1 |
NHX 4000 | NHX40140109 | 2014 | 165 in. | 107 in. | 99 in. | 17,000 lbs. | Travel(X-,Y-,Z-axis) : 22.0 x 22.0 x 26.0 in. Pallet size : 15.7 x 15.7 in. Spindle speed : 12,000 min-1 |
NHX 4000 | NHX40KD0105 | 2014 | 165 in. | 107 in. | 99 in. | 17,000 lbs. | Travel(X-,Y-,Z-axis) : 22.0 x 22.0 x 26.0 in. Pallet size : 15.7 x 15.7 in. Spindle speed : 12,000 min-1 |
NHX 4000 | NHX40140215 | 2014 | 165 in. | 107 in. | 99 in. | 17,000 lbs. | Travel(X-,Y-,Z-axis) : 22.0 x 22.0 x 26.0 in. Pallet size : 15.7 x 15.7 in. Spindle speed : 12,000 min-1 |
NHX 4000 2nd Generation | NHX41115402 | 2015 | 165 in. | 107 in. | 99 in. | 17,000 lbs. | Travel(X-,Y-,Z-axis) : 22.0 x 22.0 x 26.0 in. Pallet size : 15.7 x 15.7 in. Spindle speed : 12,000 min-1 |
NHX 5000 | NHX50JL0014 | 2014 | 160 in. | 122 in. | 99 in. | 22,000 lbs. | Travel(X-,Y-,Z-axis) : 29.0 x 29.0 x 34.6 in. Pallet size : 19.7 x 19.7 in. Tool storage capacity : 40 Spindle speed : 12,000 min-1 |
SH-50 CNC | 63 | 1999 | 165 in. | 107 in. | 99 in. | 18,500 lbs. | Travel(X-,Y-,Z-axis) : 25.0 x 23.6 x 25.6 in. Spindle speed : 12,000 min-1 Tool storage capacity : 60 |
SH-500 | 927 | 1998 | 165 in. | 107 in. | 99 in. | 18,500 lbs. | Travel(X-,Y-,Z-axis) : 25.0 x 23.6 x 25.6 in. Spindle speed : 12,000 min-1 Tool storage capacity : 60 |
Dmg Mori Nhx 4000 Specifications
Online inquiriesPhone inquiries
DMG MORI USA, Inc.
201 S. Gary Ave. Unit A Roselle, Illinois 60172
High-precision machining and maximum productivity are the strengths of the proven NHX series from DMG MORI.
Dmg Mori Nhx 4000 Pdf Free
With the NHX 4000 2nd Generation and NHX 5000 2nd Generation, DMG MORI presents compact and dynamic general-purpose horizontal machining centers enabling high-efficiency, continuous machining and mass production machining in various areas such as the automotive and other mechanical fields. Both models are equipped with our latest spindle, the speedMASTER with up to 20,000 rpm speed or up to 147.5 ft lb torque, ensuring high-speed and stable high-precision machining.